ChinaSite.com: Site Analysis

  The Complete Reference to
China/Chinese-Related Web Sites
Please scroll down to the content !  
       

Please see the most recent Site Analysis.

Site Summary of ChinaSite.com
Daily Hits and Bandwidth
Hits by Hour of the Day
Bandwidth by Hour of the Day
Highlights:
3,300+ links to China/Chinese related Web sites.
Average 130,000 hits a day
Peak time 44,000 hits hourly
     
  Site Summary of ChinaSite.com

 Go to Top!

Analysis date: 6/18/99 8:16:18 PM
Offisite links: 3386 Avg links/page: 85
Onsite pages: 152 Onsite images: 334
  Daily Hits and Bandwidth

 Go to Top!

Analysis date:  6/18/99 8:16:18 PM     First - Last date analyzed:  6/11/99 - 6/16/99

Shows the bytes transferred for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.


Date Bandwidth (MB) # of hits
6/11/99 540.91 139,210
6/12/99 471.63 115,448
6/13/99 366.65 92,877
6/14/99 533.56 138,689
6/15/99 512.45 139,663
6/16/99 536.41 142,248
Average  493.60 128,023
Total  2,961.62 768,135

  

  Hits By Hour of the Day

 Go to Top!

Shows the bytes transferred for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.

Hour Avg # of hits % of hits
midnight 17,284.00 2.25%
1 am 15,215.00 1.98%
2 am 14,962.00 1.95%
3 am 14,524.00 1.89%
4 am 14,549.00 1.89%
5 am 23,823.00 3.10%
6 am 29,193.00 3.80%
7 am 29,771.00 3.88%
8 am 34,659.00 4.51%
9 am 40,450.00 5.27%
10 am 40,094.00 5.22%
11 am 35,365.00 4.60%
noon 36,739.00 4.78%
1 pm 37,497.00 4.88%
2 pm 42,153.00 5.49%
3 pm 38,242.00 4.98%
4 pm 35,800.00 4.66%
5 pm 33,819.00 4.40%
6 pm 41,246.00 5.37%
7 pm 44,242.00 5.76%
8 pm 43,158.00 5.62%
9 pm 43,567.00 5.67%
10 pm 32,053.00 4.17%
11 pm 29,730.00 3.87%
Avg 32,005.63 4.17%
  Bandwidth by Hour of the Day

 Go to Top!

Shows the average bandwidth (MB) for each hour of the day and the percentage of total bytes transferred per day during each hour. 

Hour Avg bandwidth (MB) % of bandwidth
midnight 73.00 2.46%
1 am 60.03 2.03%
2 am 59.42 2.01%
3 am 65.62 2.22%
4 am 61.70 2.08%
5 am 86.96 2.94%
6 am 109.14 3.69%
7 am 116.29 3.93%
8 am 140.03 4.73%
9 am 151.72 5.12%
10 am 155.93 5.27%
11 am 131.45 4.44%
noon 133.60 4.51%
1 pm 136.48 4.61%
2 pm 146.07 4.93%
3 pm 144.78 4.89%
4 pm 132.37 4.47%
5 pm 132.85 4.49%
6 pm 152.86 5.16%
7 pm 175.89 5.94%
8 pm 170.41 5.75%
9 pm 167.58 5.66%
10 pm 140.33 4.74%
11 pm 117.10 3.95%
Avg 123.40 4.17%